Party Buster/Blitz - Bust Tiers

Party Buster / Blitz - Bust Tiers

Just wanted to put this information out in its own post, as these details often get buried or forgotten when older threads age out.

Tier Party Cost (Gems/Pass) Total Bust Cost (Gems) Cost per Person (at 25) Example Party / Charm Calculation Range
1 1 - 10 1,000 40 2 x Beer (known from experience)
2 11 - 30 2,000 80 3 x Beer (15x5x25 = 1875) & (80x25 = 2000)
3 31 - 99 4,000 160 5 x Frozen Dinner / 1 x Champagne (50x3x25 = 3,750) & (80x2x25 = 4,000)
4 100 - 300 7,500 300 1x Oyster Party / 3 x Black Recluse (95x3x25 = 7,125) & (300x25 = 7,500)
5 301 - 1,000 25,000 1,000 1x Uni Party / 1 x Stretch Limo (900x25 = 22,500) & (1,000x25 = 25,000)
6 1,001 - 3,000 60,000 2,400 2x Uni Party / 3 x Choc. Truffle (750x3x25 = 56,250) & (1,200x2x25 = 60,000)
7 3,001 - 14,000 105,000 4,200 10x Uni Party / 10 x Dr. Pearson’s (400x10x25 = 100,000) & (850x5x25 = 106,250)
2 Likes

Good info. I was looking at a 10X 11,000 Nectar Blitz today ( didn’t fill ) Anyway, the gem cost per player was 2,200 and that was for a full meter bust. If not a Turbo Day would 2,200 be enough to bust it?

Hi @GoldNugget,
On non-turbo regular days, you need a total of 105,000 gems to bust a Tier 7 party. This means it would take a minimum of 4,200 gems from each attendee to bust it - though as you’ve seen, some people naturally drop more than others.
A drop of 2,200 gems each would only fill the meter about halfway on a normal day.